0000000000000000000000000000000000000000 4863a0609cd788b07656c0987e55af471e4236f7 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1700920503 +0530	clone: from https://github.com/Sanidhya3101/Depression-Detection.git
4863a0609cd788b07656c0987e55af471e4236f7 358c5ddc0e8b8e232237f7ce126a4f31eb637b69 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1700923954 +0530	commit: Added folder structures and basic data for both DIAC and Extended DIAC
358c5ddc0e8b8e232237f7ce126a4f31eb637b69 d6c2f0240735eeff1d04b35599c22759727faef6 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1700924754 +0530	commit: Added documents, util folder into DIAC and added utils folder wiht restructuring
d6c2f0240735eeff1d04b35599c22759727faef6 77a12f01e6fca0c715173c3d86f67ad1ed1515c2 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1701004672 +0530	commit: Important links added
77a12f01e6fca0c715173c3d86f67ad1ed1515c2 87c21e6b8db868539476f497603b556db340fb6a Meenal Singh <sanidhya.singh@plaksha.edu.in> 1701004758 +0530	commit: Added example file to read file from google bucket
87c21e6b8db868539476f497603b556db340fb6a 41dafd6f9ebdec43654c75a862008cad01d4947a Meenal Singh <sanidhya.singh@plaksha.edu.in> 1701004810 +0530	commit: Automatic data downloader for DIAC
41dafd6f9ebdec43654c75a862008cad01d4947a a4b3198dc481d40325d85edbe06c364ebf57936c Meenal Singh <sanidhya.singh@plaksha.edu.in> 1701004982 +0530	commit: Added full test file and started code for SVM_RF on combined modalities
a4b3198dc481d40325d85edbe06c364ebf57936c ea9d3aea070539cd9f3a1cf299b8e001d3588cb8 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1701005056 +0530	commit: Generated global transcripts file and started SVM_RF code for combined modalities
ea9d3aea070539cd9f3a1cf299b8e001d3588cb8 b5a7ea3b85f26f892c6923f6a96fbf4e35e62f16 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1701005091 +0530	commit: Code for cleaning transcript
b5a7ea3b85f26f892c6923f6a96fbf4e35e62f16 24e46f8c15501314eeca801fd8d245cbc58278ac Meenal Singh <sanidhya.singh@plaksha.edu.in> 1701005130 +0530	commit: Code for preliminary data visualisation
24e46f8c15501314eeca801fd8d245cbc58278ac c8364bc7f931eb4d5aa4be62b5814b49844af237 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1701366640 +0530	commit: Added SVM_RF
c8364bc7f931eb4d5aa4be62b5814b49844af237 298024c3b1d0544c66a0de81fe0214bd3ab3cf68 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1701367014 +0530	pull --all: Fast-forward
298024c3b1d0544c66a0de81fe0214bd3ab3cf68 464f6d72ae27bb94a03209d8615c05ba2f995ab5 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1701368110 +0530	commit: Updated SVM_RF, added github helper
464f6d72ae27bb94a03209d8615c05ba2f995ab5 458da76b4bd7ac7f21b9d73d4e81c5a64babbf21 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1702563857 +0530	pull: Fast-forward
458da76b4bd7ac7f21b9d73d4e81c5a64babbf21 fa8ede81e42664e63d500c46cd33d79c74f89e6b Meenal Singh <sanidhya.singh@plaksha.edu.in> 1702569776 +0530	commit: LSTM, Final and SVM_RF updated
fa8ede81e42664e63d500c46cd33d79c74f89e6b 92c9302c91eaca9f1d5d292acb66467dfa80faa8 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1702608487 +0530	commit (merge): Trying CNN and LSTM Gating
92c9302c91eaca9f1d5d292acb66467dfa80faa8 5bb0c234e96233b88b9e2b7d7ed0c3fa878ad658 Meenal Singh <sanidhya.singh@plaksha.edu.in> 1702608498 +0530	pull: Merge made by the 'ort' strategy.
